Main Banner Desktop
taixinglongyi

Taixing Longyi terminals co.ltd

Unverified company Unverified company
  • Imagem 1

Insulated terminals


Unit Price:

Not informed

FOB Price:

Not informed

Minimum Order Quantity:

100 Bag/Bags

Type of Payment:

T/T (Wire Transfer)

Preferred Port:

上海

Reference:

Not informed


Description

生产厂家:龙溢端子
绝缘材质:PVC
材 质:铜
含铜量:大于99.9%
UL: E357535

ITEM NO AWG/MCM mm2 ΦE ΦD Φd W B L COLOR
VF1.25-3 22-16 0.25-1.65 3.7 4.0 1.7 5.5 10.4 17.3 RED
VF1.25-3A 3.2 4.0 1.7 5.5 10.4 17.3
VF1.25-3M 3.7 4.0 1.7 6.6 10.4 20.3
VF1.25-4 4.3 4.0 1.7 8.0 10.4 21.8
VF1.25-4M 4.3 4.0 1.7 6.6 10.4 20.3
VF1.25-5 5.3 4.0 1.7 8.0 10.4 21.8
VF1.25-6 6.4 4.0 1.7 11.6 10.4 27.5
VF1.25-8 8.4 4.0 1.7 11.6 10.4 27.5
VF1.25-10 10.5 4.0 1.7 13.6 10.4 31.8
VF2-3 16-14 1.04-2.63 3.7 4.6 2.3 8.5 10.4 22.3 BLUE
VF2-3A 3.2 4.6 2.3 8.5 10.4 22.3
VF2-3M 3.7 4.6 2.3 6.6 10.4 19.8
VF2-4 4.3 4.6 2.3 8.5 10.4 22.3
VF2-4M 4.3 4.6 2.3 6.6 10.4 19.8
VF2-5 5.3 4.6 2.3 9.5 10.4 22.3
VF2-6 6.4 4.6 2.3 12.0 10.4 27.3
VF2-8 8.4 4.6 2.3 12.0 10.4 27.3
VF2-10 10.5 4.6 2.3 13.6 10.4 30.8
VF5.5-3 12-10 4.60-6.64 3.7 6.6 3.5 9.5 13.5 26.5 YELLOW
VF5.5-4 4.3 6.6 3.5 9.5 13.5 26.5
VF5.5-4S 4.3 6.6 3.5 7.2 13.5 22.4
VF5.5-5 5.3 6.6 3.5 9.5 13.5 26.5
VF5.5-6 6.4 6.6 3.5 12.0 13.5 32.5
VF5.5-6S 6.4 6.6 3.5 12.0 13.5 29.2
VF5.5-8 8.4 6.6 3.5 15.0 13.5 34.5
VF5.5-10 10.5 6.6 3.5 15.0 13.5 34.5
VF5.5-12 13.2 6.6 3.5 18.2 13.5 35.0
VF8-3 8 6.64-10.52 3.7 8.3 4.5 10.0 17.5 30.0 RED
VF8-4 4.3 8.3 4.5 10.0 17.5 30.0
VF8-5 5.3 8.3 4.5 10.0 17.5 30.0
VF8-6 6.4 8.3 4.5 11.0 17.5 31.5
VF8-8 8.4 8.3 4.5 14.0 17.5 36.0
VF8-10 10.5 8.3 4.5 18.0 17.5 39.5
VF14-5 6 10.52-16.78 5.3 9.7 5.9 11.0 23.0 37.5 RED/BLUE
VF14-6 6.4 9.7 5.9 11.0 23.0 37.5
VF14-8 8.4 9.7 5.9 14.0 23.0 43.0
VF14-10 10.5 9.7 5.9 18.0 23.0 45.0
VF14-12 13.0 9.7 5.9 18.0 23.0 45.0

  • Copper insulated terminals
  • cable glands
  • tin connectors

Production Capacity:

10000000

Delivery Timeframe:

Within 45 Days

Incoterms:

EXW - Ex Works

FOB - Free on Board

Packaging Details:

先100只装入塑料袋,后装纸盒,然后装瓦楞纸箱,最后打托盘。


More about
Taixing Longyi terminals co.ltd

icone de usuario

200-500

Employees

sales icon

50M - 100M

Sales volume (USD)

icone de exportar

40%

% Export sales

1991

Year

Established


Business type
  • Industry / Manufacturer
  • Importer / Trading Company

Keywords
  • Copper tube terminals cable lugs insulated
  • butt connectors DIN standard Tinned

Contact and location
  • icone de usuario Suna Hu
  • icone de telefone +86 523 xxxxxxxx
  • map-marker 泰兴市 / 江苏省泰州市 | China

Make your Request!

Make your Request!

Start conversation
logo-Whatsapp icon-checked-none

Hello 👋!
Can we help you?

Fill in your name and phone number 😁

Start conversation Start conversation