Description
wxsoon 3*D tungsten carbide drill bits for hardened steel
Flute Diameter
mm
Thread Dimension
Metric Shank Diameter
mm
Total Length
mm
Flute Length
mm
Limit Depth
mm
Shank Length
mm
3.00 6.00 62 20 14 36
3.25 6.00 62 20 14 36
3.30 M4 6.00 62 20 14 36
3.40 6.00 62 20 14 36
3.50 6.00 62 20 14 36
3.70 6.00 66 20 14 36
4.00 6.00 66 24 17 36
4.20 M5 6.00 66 24 17 36
4.30 6.00 66 24 17 36
4.50 6.00 66 24 17 36
4.65 6.00 66 24 17 36
4.80 6.00 66 28 20 36
5.00 M6 6.00 66 28 20 36
5.10 6.00 66 28 20 36
5.20 6.00 66 28 20 36
5.50 6.00 66 28 20 36
5.55 6.00 66 28 20 36
5.80 6.00 66 28 20 36
6.00 6.00 66 28 20 36
6.10 8.00 79 34 24 36
6.20 8.00 79 34 24 36
6.30 8.00 79 34 24 36
6.50 8.00 79 34 24 36
6.60 8.00 79 34 24 36
6.80 M8 8.00 79 34 24 36
6.90 8.00 79 34 24 36
7.00 M8X1 8.00 79 34 24 36
7.10 8.00 79 41 29 36
7.40 8.00 79 41 29 36
7.50 8.00 79 41 29 36
7.80 8.00 79 41 29 36
8.00 8.00 79 41 29 36
8.10 10.00 89 47 35 40
8.40 10.00 89 47 35 40
8.50 M10 10.00 89 47 35 40
8.60 10.00 89 47 35 40
8.70 10.00 89 47 35 40
8.80 10.00 89 47 35 40
9.00 M10X1 10.00 89 47 35 40
9.30 10.00 89 47 35 40
9.50 10.00 89 47 35 40
9.60 10.00 89 47 35 40
9.80 10.00 89 47 35 40
10.00 10.00 89 47 35 40
10.25 M12 12.00 102 55 40 45
10.40 12.00 102 55 40 45
10.50 M12X1.5 12.00 102 55 40 45
10.60 12.00 102 55 40 45
10.80 12.00 102 55 40 45
11.00 12.00 102 55 40 45
11.20 12.00 102 55 40 45
11.50 12.00 102 55 40 45
11.80 12.00 102 55 40 45
12.00 M14 12.00 102 55 40 45
12.25 14.00 107 60 43 45
12.50 M14X1.5 14.00 107 60 43 45
12.70 14.00 107 60 43 45
12.75 14.00 107 60 43 45
12.80 14.00 107 60 43 45
13.00 14.00 107 60 43 45
13.10 14.00 107 60 43 45
13.50 14.00 107 60 43 45
13.80 14.00 107 60 43 45
14.00 M16 14.00 107 60 43 45
14.25 16.00 115 65 45 48
14.50 M16X1.5 16.00 115 65 45 48
14.75 16.00 115 65 45 48
14.80 16.00 115 65 45 48
15.00 16.00 115 65 45 48
15.10 16.00 115 65 45 48
15.50 16.00 115 65 45 48
15.80 16.00 115 65 45 48
16.00 16.00 115 65 45 48
16.50 18.00 123 73 51 48
16.75 18.00 123 73 51 48
16.80 18.00 123 73 51 48
17.00 18.00 123 73 51 48
17.50 18.00 123 73 51 48
17.80 18.00 123 73 51 48
18.00 18.00 123 73 51 48
18.50 20.00 131 79 55 50
18.80 20.00 131 79 55 50
19.00 20.00 131 79 55 50
19.50 20.00 131 79 55 50
19.80 20.00 131 79 55 50
20.00 20.00 131 79 55 50
- tungsten carbide drill bit
- solid carbide drill
- wxsoon
Production Capacity:
Not informed
Delivery Timeframe:
Not informed
Incoterms:
Not informedPackaging Details:
Not informed
More about
Wuxi Soon Technology Co., Ltd.
10-50
Employees
500K - 1M
Sales volume (USD)
20%
% Export sales
Year
Established
Business type
- Industry / Manufacturer
- Distributor / Wholesaler
- Business Service
Keywords
- tungsten carbide drill
- carbide reamer
- solid carbide end mill
- forming tools
Contact and location
- Chao Li
- +86 xxxxxxxx
- Wuxi / Jiangsu | China